空运报关公司

admin / 2013.5.5 / 14:58 pm

Addis Ababa 0+

Abu Dhabi 31.0 27.0 26.5 26.0 25.6
Amman 31.5 27.5 27.0 26.5 26.0
Bahrain 31.5 28.0 27.5 27.0 26.5
Beirut 33.5 29.5 29.0 28.5 28.0
Baghdad 36.0 32.0 31.5 31.0 30.5
Cairo 41.0 35.0 34.5 34.0 33.6
Damascus 36.0 31.5 31.0 30.5 30.0
Doha 41.7 34.0 33.6 31.5 32.7
Dammam 48.0 35.0 33.5 32.5 32.0
Dubai 21.5 21.0 20.0
Erbil 35.0 30.5 30.0 29.6 29.0
Jeddah 39.0 33.5 33.0 32.5 32.0
Kabul 41.0 35.0 34.5 34.0 33.6
Kuwait 41.5 36.0 35.5 35.0 34.5
Muscat 41.5 36.5 36.0 35.5 35.0
Riyadh 27.5 26.5
Sharjah 26.0 26.0 25.5 24.7 24.5
Tehran 26.5 26.5 26.0 25.6 25.0
Africa
Addis Ababa 38.0 31.5 30.5 30.0 29.5
Casablanca 39.0 31.5 30.5 30.0 29.5
Cape Town 37.0 30.5 29.5 29.0 28.6
Johannesburg 37.0 30.0 29.0 28.5 28.0
Khartoum 38.5 33.0 32.5 32.0 31.5
Lagos 41.5 33.0 32.5 32.0 31.5
Tripoli 40.0 33.0 32.5 32.0 31.5
Accra - 40.5 37.5 37.0 37.0
Abidjan - 43.0 40.5 40.0 39.5
Liboweiya - 45.0 42.0 41.5 41.0
Douala

本文有 0 篇评论

发表你的意见